Citibank – Rancho Bernardo Branch, San Diego CA 92128
Citibank’s Rancho Bernardo branch, located at 11818 Bernardo Plaza Court, San Diego, CA 92128, provides a full range of banking services for individuals and businesses. As a nationally recognized bank with FDIC insurance (Certificate #7213), Citibank ensures your funds are secure while delivering exceptional customer service. With 690 Offices in 12 states, Citibank is dedicated to helping the San Diego community manage finances conveniently and efficiently.
The Rancho Bernardo branch is a Full Service Office ready to assist with personal banking, business accounts, loans, and more. Knowledgeable staff offer expert guidance and modern banking solutions. Visit today or call 858-815-9998 to experience trusted, professional banking in California.
Citibank Rancho Bernardo Branch Details
Branch Name | Rancho Bernardo |
Phone Number | 858-815-9998 |
Office Address | 11818 Bernardo Plaza Court, San Diego, CA 92128 |
Bank Type | National Bank |
FDIC Insurance | Certificate #7213 |
Service Type | Full Service Office |
State / County | California - San Diego |
City / Town | San Diego |
Zip Code | 92128 |
Website | citibank.com |
Branch Count | 690 Offices in 12 states |
Citibank SWIFT Codes – Complete List by City & Branch
Find the official Citibank SWIFT codes for all major cities and branches. Use these international bank codes for secure wire transfers and global payments. Ensure accurate transactions by selecting the correct SWIFT code for your branch or location.
Branch | City | SWIFT Code |
---|---|---|
CITIBANK INTERNATIONAL, CHICAGO | CHICAGO | CITIUS33CHI |
CITIBANK INTERNATIONAL, LOS ANGELES | LOS ANGELES | CITIUS33LAX |
CITIBANK N.A, NEW YORK | NEW YORK | CITIUS3PPBX |
CITIBANK N.A, NEW YORK | NEW YORK | CITIUS3P |
CITIBANK N.A., DELAWARE | DELAWARE | CITIUS33DEL |
CITIBANK N.A., LONG ISLAND | LONG ISLAND | CITIUS33PBG |
CITIBANK N.A., MIAMI | MIAMI | CITIUS33MIA |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33GRP |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33 |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33CTA |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33ADR |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33BNC |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33CRD |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33COM |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33LIQ |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33AGF |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33CAL |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33CLR |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33OSL |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33ELR |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33BOS |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33MC1 |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33MGN |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33EFX |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33TSU |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33GPC |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33CBK |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33CRP |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33CTI |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33DBO |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33GPD |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33EUC |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33EMC |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33CDS |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33GPF |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33GCM |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33IMO |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33MCG |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33CSA |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33VCM |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33FOR |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33OPC |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33OLI |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33LIM |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33SAN |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33VEC |
CITIBANK N.A., NEW YORK | NEW YORK | CITIUS33GPT |
CITIBANK N.A., SILVER SPRING | SILVER SPRING | CITIUS33MER |
CITIBANK N.A., SILVER SPRING | SILVER SPRING | CITIUS33ARR |
CITIBANK N.A., SILVER SPRING | SILVER SPRING | CITIUS33BRR |
CITIBANK N.A., SILVER SPRING | SILVER SPRING | CITIUS33COR |
Frequently Asked Questions (FAQs)
What services are offered at Citibank Rancho Bernardo?
The Rancho Bernardo branch offers full-service banking including personal accounts, business accounts, loans, mortgages, and financial advice.
Is Citibank Rancho Bernardo FDIC insured?
Yes, Citibank is FDIC insured under Certificate #7213, ensuring your deposits are safe and secure.
What are the branch hours for Citibank Rancho Bernardo?
Branch hours may vary. It's recommended to visit citibank.com or call 858-815-9998 for the most accurate schedule.
How can I contact Citibank Rancho Bernardo?
You can call the branch at 858-815-9998 or visit in person at 11818 Bernardo Plaza Court, San Diego, CA 92128, San Diego, CA 92128.
How many Citibank branches are there?
Citibank operates 690 Offices in 12 states, including the San Diego, California branch.